About
Application Version 3.1.3
WMS
This service is not available with the current configuration.
WMS-C
This service is not available with the current configuration.
WMTS
KVP capabilities document
(download as xml)
RESTFul capabilities document
(download as xml)
Layer | Coordinate-System | Image-Format |
---|---|---|
B_Arial | EPSG:3857 | png |
B_Hybrid | EPSG:3857 | png |
B_Road | EPSG:3857 | png |
ESRI_NatGeo_World_Map | EPSG:3857 | png |
ESRI_World_Shaded_Relief | EPSG:3857 | png |
ESRI_World_Street_Map | EPSG:3857 | png |
ESRI_World_Terrain_Base | EPSG:3857 | png |
ESRI_World_Topo_Map | EPSG:3857 | png |
ESRI_imageries | EPSG:3857 | png |
G_Hybrid | EPSG:3857 | png |
G_Imageries | EPSG:3857 | png |
G_Road | EPSG:3857 | png |
G_Terrain | EPSG:3857 | png |
Here_Imageries | EPSG:3857 | png |
Here_hybrid | EPSG:3857 | png |
Here_terrain | EPSG:3857 | png |
opensoutdoor | EPSG:3857 | png |
osm | EPSG:3857 | png |
osm-osm_HOT | EPSG:3857 | png |
osm_Bergfex | EPSG:3857 | png |
osm_Kompas | EPSG:3857 | png |
osm_Positron | EPSG:3857 | png |
osm_basque | EPSG:3857 | png |
osm_cycle | EPSG:3857 | png |
osm_dark | EPSG:3857 | png |
osm_opentopo | EPSG:3857 | png |
waze | EPSG:3857 | png |
TMS
This service is not available with the current configuration.